Parquet Files
Data downloads
Parquet files generated by our data pipelines, from which the notebook visualizations are rendered. Download them for your own analysis.
70 files | 1.5 MB total | 7 devnets
PQ Devnet 007
Latest| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 1,211 | 11.3 KB |
finality_metrics.parquet | 1,848 | 9.7 KB |
fork_choice_reorgs.parquet | 558 | 4.5 KB |
head_slot.parquet | 1,482 | 10.3 KB |
lean_overview.parquet | 70 | 3.5 KB |
network_peers.parquet | 558 | 5.1 KB |
pq_signature_metrics.parquet | 744 | 8.5 KB |
pq_signature_timing.parquet | 678 | 7.0 KB |
state_transition_timing.parquet | 2,718 | 8.7 KB |
validators_count.parquet | 744 | 4.5 KB |
PQ Devnet 006
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 16,323 | 70.2 KB |
finality_metrics.parquet | 19,058 | 38.7 KB |
fork_choice_reorgs.parquet | 5,926 | 20.1 KB |
head_slot.parquet | 16,338 | 87.4 KB |
lean_overview.parquet | 70 | 3.5 KB |
network_peers.parquet | 10,006 | 26.7 KB |
pq_signature_metrics.parquet | 13,340 | 48.5 KB |
pq_signature_timing.parquet | 6,552 | 24.1 KB |
state_transition_timing.parquet | 29,502 | 34.0 KB |
validators_count.parquet | 8,171 | 23.4 KB |
PQ Devnet 005
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 126 | 4.8 KB |
finality_metrics.parquet | 112 | 4.0 KB |
fork_choice_reorgs.parquet | 41 | 3.1 KB |
head_slot.parquet | 124 | 4.2 KB |
lean_overview.parquet | 70 | 3.4 KB |
network_peers.parquet | 60 | 3.7 KB |
pq_signature_metrics.parquet | 109 | 4.5 KB |
pq_signature_timing.parquet | 63 | 4.5 KB |
state_transition_timing.parquet | 294 | 5.0 KB |
validators_count.parquet | 62 | 3.2 KB |
PQ Devnet 004
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 9,481 | 49.0 KB |
finality_metrics.parquet | 15,774 | 37.0 KB |
fork_choice_reorgs.parquet | 4,382 | 19.0 KB |
head_slot.parquet | 12,882 | 69.6 KB |
lean_overview.parquet | 70 | 3.5 KB |
network_peers.parquet | 6,259 | 22.5 KB |
pq_signature_metrics.parquet | 7,609 | 28.7 KB |
pq_signature_timing.parquet | 5,274 | 16.3 KB |
state_transition_timing.parquet | 23,814 | 30.2 KB |
validators_count.parquet | 6,434 | 21.8 KB |
PQ Devnet 003
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 1,259 | 10.1 KB |
finality_metrics.parquet | 1,402 | 5.7 KB |
fork_choice_reorgs.parquet | 347 | 4.4 KB |
head_slot.parquet | 1,163 | 8.6 KB |
lean_overview.parquet | 70 | 3.5 KB |
network_peers.parquet | 932 | 5.2 KB |
pq_signature_metrics.parquet | 818 | 7.8 KB |
pq_signature_timing.parquet | 420 | 5.9 KB |
state_transition_timing.parquet | 2,160 | 7.8 KB |
validators_count.parquet | 582 | 4.3 KB |
PQ Devnet 002
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 18,766 | 119.6 KB |
finality_metrics.parquet | 35,736 | 79.2 KB |
fork_choice_reorgs.parquet | 8,514 | 41.2 KB |
head_slot.parquet | 28,275 | 193.3 KB |
lean_overview.parquet | 70 | 3.5 KB |
network_peers.parquet | 15,716 | 48.2 KB |
pq_signature_metrics.parquet | 20,557 | 53.1 KB |
pq_signature_timing.parquet | 10,224 | 26.4 KB |
state_transition_timing.parquet | 52,488 | 57.2 KB |
validators_count.parquet | 14,020 | 43.5 KB |
PQ Devnet 001
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 400 | 5.7 KB |
finality_metrics.parquet | 532 | 4.5 KB |
fork_choice_reorgs.parquet | 134 | 3.6 KB |
head_slot.parquet | 400 | 5.5 KB |
lean_overview.parquet | 70 | 3.5 KB |
network_peers.parquet | 134 | 4.1 KB |
pq_signature_metrics.parquet | 264 | 4.9 KB |
pq_signature_timing.parquet | 162 | 4.6 KB |
state_transition_timing.parquet | 738 | 6.0 KB |
validators_count.parquet | 200 | 3.7 KB |